GRADE | PARTICLE SIZE DISTRIBUTION | BULK DENSITY (GM/ML) | MOISTURE | DOP## | ||||
---|---|---|---|---|---|---|---|---|
D10 | D50 | D90 | APS# | MCC | MCC Premium* | (% W/W) | ||
(MIC) | (MIC) | (MIC) | (MIC) | |||||
ACCEL-101 | NMT 30 | 40-60 | NLT 80 | 50 | 0.26-0.40 | 0.27-0.34 | NMT 7.0 | NMT 350 |
ACCEL-102 | NMT 45 | 70-100 | NLT 140 | 90 | 0.26-0.50 | 0.26-0.34 | NMT 7.0 | NMT 350 |
ACCEL-103 | NMT 30 | 40-60 | NLT 80 | 50 | 0.26 – 0.40 | 0.26-0.34 | NMT 3.0 | NMT 350 |
ACCEL-105 | —- | —- | —- | 20 | 0.20 – 0.30 | NMT 7.0 | NMT 350 | |
ACCEL-112 | NMT 45 | 70-100 | NLT 140 | 90 | 0.26 – 0.40 | 0.26 – 0.34 | NMT 1.5 | NMT 350 |
ACCEL-12 | NMT < 50 | 100-140 | NLT 200 | 110 | 0.26 – 0.40 | 0.26 – 0.40 | 3.0 – 5.0 | 200 – 250 |
ACCEL-113 | NMT 30 | 40-60 | NLT 80 | 50 | 0.26 – 0.40 | 0.26 – 0.34 | NMT 2.0 | NMT 350 |
ACCEL-200 | NMT 70 | 150-200 | NLT 260 | 180 | 0.31 – 0.60 | 0.31-0.39 | NMT 7.0 | NMT 350 |
ACCEL-301 | NMT 30 | 40-60 | NLT 80 | 50 | 0.34-0.45 | NMT 7.0 | NMT 350 | |
ACCEL-302 | NMT 45 | 70-100 | NLT 140 | 90 | 0.35-0.45 | NMT 7.0 | NMT 350 | |
ACCEL-N | NMT 30 | 40-60 | NLT 80 | 50 | 0.26-0.40 | NMT 7.0 | NMT 350 |
PackSize: 20/25 KGS
A. Exportworthy paper bags.
B. Fiber pack drum
C. Corrugated box
C. HDPE Drums
Packing is done as required by the end user, and all above said options contains inside LDPE liner.
Container |
Paper Bag |
Corrugated box |
Fiber Drums |
HDPE Drums |
||||
Palletized |
Non-pal |
Palletized |
Non-pal |
Palletized |
Non-pal |
Palletized |
Non-pal |
|
20 KG |
20 KG |
20 KG |
20 KG |
25 KG |
25 KG |
25 KG |
25 KG |
|
20″ Feet |
10000 appx. |
12,000 appx. |
9000 appx |
10,000 appx. |
6000 kgs |
8400 kgs |
6000 kgs |
8400 kgs |
40″ Feet |
20,000 appx. |
24,000 appx. |
18,000 appx. |
17,500 appx. |
16,000 kgs |
16800 kgs |
16,000 kgs |
16800 kgs |